Governance
Board of Trustees
13 trustees, none of them paid. The bylaws require at least twelve, including the President of Assumption Catholic Schools and a clergy representative of the Diocese of La Crosse. Terms run three years.
Officers
- Dr. Mary LaCassePresident
- Mary Sigler BryniarskiVice President
- Jessica TritzSecretary
- John MinarcinTreasurer
Trustees
- Linda Bender
- Carol Davis
- Mary Anne Getzin
- John Kinzel
- Connie Milazzo
- John Moss
- Steve Walczak
Seats reserved by the bylaws
- Deacon Michael PipitonePresident, Assumption Catholic Schools
- Father Dave BruenerClergy Representative, Diocese of La Crosse
Trustees are reachable through the Foundation: foundation@acswr.org
How the money is managed
A policy, a manager, and an audit.
The Board sets investment policy and reviews performance against it. The assets themselves are managed by WoodTrust Asset Management, and are diversified across common stocks, bonds and money market funds.
The Board adopts an annual budget, approves distributions to Assumption Catholic Schools, and may call a special audit at any time — to be performed by a CPA or by qualified former trustees. In fiscal year 2025 the Foundation reported $5,629,862 in assets and no liabilities.
Read the bylaws for the full governing rules, including how trustees are appointed and how the Foundation would be dissolved.
Since 1996
Everyone who has served.
The Foundation was incorporated in 1968 and reincorporated in 1996. 18 of the people below are Assumption graduates who came back to run it.
Earlier trustees
| Name | Joined | Left |
|---|---|---|
| Joe Streb | 1996 | 2004 |
| Pat DalyAHS | 1996 | 2008 |
| Philip Brown | 1996 | 2008 |
| Dave Hell | 1996 | 2009 |
| Mary Anne Getzin | 1996 | 2003 |
| Bill Simmonis | 1996 | 1998 |
| Tom Rause | 1996 | 2001 |
| Sue Berard | 1997 | 2000 |
| Joan McCarville | 1997 | 2002 |
| Mike Bovee | 2001 | 2006 |
| Alex PaulAHS | 2001 | 2004 |
| Dave TorkAHS | 2002 | 2006 |
| Carol DavisAHS | 2003 | 2006 |
| Tom EnwrightAHS | 2003 | 2012 |
| Jerry Allen | 2006 | 2012 |
| Pete BreyAHS | 2008 | 2012 |
| Kevin PotterAHS | 1998 | 2013 |
| Pete PavloskiAHS | 2004 | 2013 |
| Mark SkibbaAHS | 2011 | 2012 |
| Fred Stich | 2001 | 2014 |
| John MoranAHS | 2003 | 2014 |
| Tammy SalewskiAHS | 2006 | 2014 |
| Luke Weiland | 2013 | 2019 |
| Jim Riebe | 2013 | 2019 |
| Joan Bond | 2008 | 2018 |
Recent and current trustees
| Name | Joined | Left |
|---|---|---|
| Linda BenderAHS | 1996 | Current |
| Steve WalczakAHS | 2008 | Current |
| Diane MossAHS | 2010 | 2025 |
| Connie MilazzoAHS | 2010 | Current |
| John Kinzel | 2013 | Current |
| Dr. Ron KirschlingAHS | 2013 | 2024 |
| Scott Paterick | 2013 | 2025 |
| Mary Anne Getzin | 2013 | Current |
| Dr. Mary LaCasse | 2018 | Current |
| John Minarcin | 2018 | Current |
| Mary Sigler Bryniarski | 2022 | Current |
| Carol DavisAHS | 2022 | Current |
| John Moss | 2025 | Current |
| Jessica Tritz | 2026 | Current |
School representatives
| Name | Joined | Left |
|---|---|---|
| Jim Dyer | 1996 | 1999 |
| Joe Dente | 1999 | 2000 |
| Ann Higgins | 2001 | 2003 |
| Tom Reichenbacher | 2003 | 2008 |
| Joan Bond | 2008 | 2018 |
| Dan Minter | 2018 | 2025 |
| Deacon Michael Pipitone | 2025 | Current |
Clergy representatives
| Name | Joined | Left |
|---|---|---|
| Father John Hogan | 1996 | 2003 |
| Father Dennis Lynch | 2003 | 2004 |
| Father Brian Stashek | 2005 | 2006 |
| Father Tim Welles | 2006 | 2008 |
| Father James Altman | 2008 | 2017 |
| Father Dave BruenerAHS | 2017 | Current |
AHS Assumption High School graduate. Joe Streb, Pat Daly and Bill Simonis had served as Directors before the Foundation was reincorporated in 1996; Jim Quinn did the legal work to reinstate it.